Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2025 | 1029 | 36 | 204 | 15 | 576 | 15075 | 207 | 2663 | 468 | 13386 |
May 2025 | 696 | 27 | 163 | 15 | 697 | 23631 | 477 | 5053 | 866 | 21603 |
Apr 2025 | 200 | 29 | 53 | 15 | 491 | 15465 | 455 | 1594 | 879 | 6007 |
Mar 2025 | 272 | 27 | 68 | 15 | 464 | 17103 | 471 | 2110 | 851 | 8433 |
Feb 2025 | 140 | 33 | 46 | 15 | 412 | 17350 | 446 | 1311 | 928 | 3930 |
Jan 2025 | 70 | 20 | 21 | 12 | 387 | 10537 | 374 | 671 | 624 | 2172 |
Dec 2024 | 148 | 23 | 68 | 14 | 441 | 14876 | 446 | 2129 | 732 | 4618 |
Nov 2024 | 62 | 17 | 23 | 10 | 346 | 9933 | 316 | 694 | 531 | 1888 |
Oct 2024 | 128 | 20 | 49 | 11 | 382 | 10946 | 354 | 1522 | 635 | 3973 |
Sep 2024 | 47 | 15 | 15 | 8 | 313 | 7029 | 265 | 470 | 466 | 1427 |
Aug 2024 | 42 | 14 | 14 | 8 | 307 | 8141 | 268 | 449 | 451 | 1321 |
Jul 2024 | 37 | 21 | 19 | 10 | 417 | 10525 | 339 | 619 | 680 | 1174 |
Totals | 160611 | 4418 | 19285 | 8111 | 69932 | |||||
Generated by Webalizer Version 2.23 |